Date      N   Client         Montant H.T. %TVA   
24/12/200700001AAAA                4 535,00 19,60%
15/09/200700002BBBB                4 479,00 19,60%
29/06/200700003CCCC                3 374,00 19,60%
09/03/200700004DDDD                4 475,00 19,60%
18/02/200800005EEEE                5 039,00 19,60%
05/01/200700006FFFF                2 610,00 19,60%
05/05/200800007GGGG                5 632,00 19,60%
08/10/200700008HHHH                3 442,00 19,60%
12/11/200600009IIII                4 565,00 19,60%
01/04/200800010JJJJ                2 587,00 19,60%
07/11/200600011KKKK                1 518,00 19,60%
01/02/200700012LLLL                3 098,00 19,60%
21/09/200700013MMMM                3 351,00 19,60%
31/10/200600014NNNN                4 619,00 19,60%
08/10/200700015OOOO                2 056,00 19,60%
11/03/200700016PPPP                4 156,00 19,60%
14/02/200800017QQQQ                1 925,00 19,60%
06/11/200700018RRRR                5 710,00 19,60%
11/07/200700019SSSS                2 077,00 19,60%
18/06/200700020TTTT                4 431,00 19,60%
